Investors

Key Financials

Consolidated Profit and Loss Statement

Units: KRW MM

Item Year 2024 Year 2023 Year 2022
Sales 542,110 537,441 524,145
Gross Profit 50,087 49,620 50,471
SG&A 44,944 41,811 39,003
Operating Profit 5,143 7,809 11,468
Non-Operating Income (7,270) (2,873) (4,547)
Pretax Income (2,127) 4,936 6,921
Income Tax 1,069 (2,302) (385)
Profit from Continuing Operations (3,196) 7,238 7,306
Profit from Discontinued Operations - 1,029 (34,914)
Net Income (3,196) 8,267 (27,608)

Parent-only Profit and Loss Statement

Units: KRW MM

Item Year 2024 Year 2023 Year 2022
Sales 479,596 481,691 470,225
Gross Profit 41,488 38,597 33,576
SG&A 31,097 32,743 31,525
Operating Profit 10,391 5,854 2,051
Non-Operating Income (7,537) 10,093 (41,866)
Pretax Income 2,854 15,947 (39,815)
Income Tax 854 (194) (2,418)
Profit from Continuing Operations - - -
Profit from Discontinued Operations - - -
Net Income 2,000 16,140 (37,397)

Consolidated Statement of Financial Position

Units: KRW MM

Item Year 2024 Year 2023 Year 2022
Current Assets 199,286 217,796 208,651
Non-Current Assets 430,291 377,270 270,330
Total Assets 629,576 595,066 478,981
Current Liabilities 314,095 293,368 237,762
Non-Current Liabilities 142,340 130,517 120,603
Total Liabilities 456,435 423,885 358,365
Capital Stock 3,834 3,834 3,834
Capital Surplus 59,344 59,344 59,344
Other Capital Components 17,582 29,210 23,362
Accumulated Other Comprehensive Income 3,162 (860) 532
Retained Earnings 23,201 27,154 27,249
Non-Controlling Interest 66,018 52,498 6,295
Total Shareholders’ Equity 173,142 171,181 120,616

Parent-only Statement of Financial Position

Units: KRW MM

Item Year 2024 Year 2023 Year 2022
Current Assets 125,491 118,041 144,096
Non-Current Assets 270,740 263,115 260,296
Total Assets 396,231 381,156 404,392
Current Liabilities 231,399 210,067 202,247
Non-current Liabilities 45,420 52,486 93,388
Total Liabilities 276,818 262,553 295,638
Capital Stock 3,834 3,834 3,834
Capital Surplus 59,344 59,344 59,344
Other Capital Components (3,649) (3,658) (3,694)
Accumulated Other Comprehensive Income (91) 69 37
Retained Earnings 59,974 59,013 49,237
Non-Controlling Interest - - -
Total Shareholders’ Equity 119,413 118,602 108,757