Investment

Financial Status

Consolidated income statement

Units: KRW million

Item Year 2021 Year 2020 Year 2019
Sales 554,723 362,646 301,766
Gross profit 47,870 32,689 33,473
Selling and administrative expenses 52,037 35,405 27,687
Operating profit (4,167) (2,716) 5,786
Non-Operating Income (3,219) (6,408) (4,355)
NET income (Loss) before income Tax Expense (7,386) (9,124) 1,431
Corporate tax 4,682 (1,703) (576)
Net Income (12,068) (7,421) 2,008

Separate income statement

Units: KRW million

Item Year 2021 Year 2020 Year 2019
Sales 459,060 326,094 291,623
Gross profit 24,452 28,364 35,687
Selling and administrative expenses 37,168 31,455 25,996
Operating profit (12,716) (3,091) 9,690
Non-operating income 13,421 (4,236) (2,297)
Income before income tax (loss) 705 (7,327) 7,393
Corporate tax 2,499 (1,548) 1,003
Net Income (1,793) (5,779) 6,390

Consolidated financial statements

Units: KRW million

Item Year 2021 Year 2020 Year 2019
Current assets 199,336 174,009 118,950
Non-current assets 322,052 316,336 306,005
Total Assets 521,388 490,345 424,955
Current liabilities 254,190 255,986 193,140
Non-current liabilities 116,958 105,617 95,785
Total liabilities 371,149 361,603 288,925
Capital 3,834 3,829 3,694
Surplus capital 59,344 59,349 59,489
Other Capital Components 17,071 (3,722) (3,722)
Total other comprehensive income 1,246 (3) (85)
Retained earnings 58,091 69,288 76,653
Non-controlling interest 10,653 0 0
Total Capital 150,239 128,742 136,030

Separate Statement of Financial statement

Units: KRW million

Item Year 2021 Year 2020 Year 2019
Current Assets 137,973 143,018 127,084
Non-current assets 290,519 294,596 286,893
Total assets 428,493 437,614 413,977
Current liabilities 209,350 207,374 164,098
Non-current liabilities 71,715 81,901 95,826
Total liabilities 281,065 289,275 259,924
Capital 3,834 3,829 3,694
Surplus capital 59,344 59,349 59,489
Other Capital Components (3,722) (3,722) (3,722)
Accumulated other comprehensive income (55) (39) (25)
Retained earnings 87,917 88,843 94,566
Total Capital 147,428 148,339 154,053