Investors

Key Financials

Consolidated income statement

Units: KRW million

Item Year 2022 Year 2021 Year 2020
Sales 524,145 504,512 362,646
Gross profit 50,471 45,181 32,689
Selling and administrative expenses 39,003 49,329 35,405
Operating profit 11,468 (4,148) (2,716)
Non-Operating Income (4,547) (931) (6,408)
NET income (Loss) before income Tax Expense 6,921 (5,079) (9,124)
Corporate tax (385) 4,900 (1,703)
Income from continuing operations 7,306 (9,979) -
Income from discontinued operations (34,914) (2,089) -
Net Income 7,306 (12,068) (7,421)

Separate income statement

Units: KRW million

Item Year 2022 Year 2021 Year 2020
Sales 470,225 459,060 326,094
Gross profit 33,576 24,452 28,364
Selling and administrative expenses 31,525 37,168 31,455
Operating profit 2,051 (12,716) (3,091)
Non-operating income (41,866) 13,421 (4,236)
NET income (Loss)
before income Tax Expense
(39,815) 705 (7,327)
Corporate tax (2,418) 2,499 (1,548)
Income from continuing operations 0 - -
Income from discontinued operations 0 - -
Net Income (37,397) (1,793) (5,779)

Consolidated financial statements

Units: KRW million

Item Year 2022 Year 2021 Year 2020
Current assets 208,651 199,336 174,009
Non-current assets 270,330 322,052 316,336
Total Assets 478,981 521,388 490,345
Current liabilities 237,762 254,190 255,986
Non-current liabilities 120,603 116,958 105,617
Total liabilities 358,365 371,149 361,603
Capital 3,834 3,834 3,829
Surplus capital 85,786 59,344 59,349
Other Capital Components (3,080) 17,071 (3,722)
Accumulated other comprehensive income 532 1,246 (3)
Retained earnings 27,249 58,091 69,288
Non-controlling interest 6,295 10,653 0
Total Capital 120,616 150,239 128,742

Separate Statement of Financial statement

Units: KRW million

Item Year 2022 Year 2021 Year 2020
Current Assets 144,096 137,973 143,018
Non-current assets 260,296 290,519 294,596
Total assets 404,392 428,493 437,614
Current liabilities 202,247 209,350 207,374
Non-current liabilities 93,388 71,715 81,901
Total liabilities 295,638 281,065 289,275
Capital 3,834 3,834 3,829
Surplus capital 58,729 59,344 59,349
Other Capital Components (3,080) (3,722) (3,722)
Accumulated other comprehensive income 37 55 (39)
Retained earnings 49,237 87,917 88,843
Non-controlling interest 0 - -
Total Capital 108,757 147,428 148,339